Name | Quantity | Brand |
3000W | 1set | Raycus |
Special precision cutting head for fiber | 1set | WSX/RAYTOOLS |
Precise Rack | 3sets | YYC |
Reducer(including gears) | 3sets | SHIMPO |
High speed servo motor and drive | 4sets | Yaskawa |
High precision linear guide rail(tool) | 3sets | HIWIN |
Precision ball screw(Z-axis) | 1set | HIWIN |
Numerical control system | 1set | Bochu |
Electrical control | 1set | Schneider |
Gas circuit control | 1set | SMC |
Mechanical platform and accessories | 1set | BOSSOR |
Water Chilling Circuit | 1set | Teyu |
No | Performance index | Parameter / BS-G30158 |
1 | Machining Area(Length*width) | 3000*1500mm |
2 | X-axis stroke | 1505mm |
3 | Y-axis stroke | 3005mm |
4 | Z-axis stroke | 150mm |
5 | Positioning precision of X/Y axis | ± 0.04mm/m |
6 | Repetitive positioning precision of X/Y axis | ± 0.04mm |
7 | Maximum speed | 140m/min |
8 | Maximum Acceleration speed | 1.5G |
9 | Tool Weight | 6100KGS |
10 | Maximum load of workbench | 1500KGS |
11 | Dimension(Length*Width*Height) | 7500*3850*2000 |
12 | Number of Phases | 3 |
13 | Rated voltage of power source | 380V |
14 | Frequency | 50Hz |
15 | Protection rating of main power | IP54 |
16 | Pipe Length Cutting | 6000mm |
17 | Pipe Diameter | 30-220mm |
Notes: The accuracy with which the work-piece can be obtained depends to a certain extent on the type of workpiece, the pretreatment, the size of the sheet and the position of sheet in the work area.
Materials | Maximum thickness(mm) | Cutting thickness suggested(mm) |
Mild Steel | 22 | 20 |
Stainless Steel | 12 | 10 |
Aluminum | 12 | 8 |
Brass | 8 | 6 |
Copper | 8 |
If the cutting auxiliary gas is the compressed air dried, expenses are the actual operation expenses of the air compressor+fee of electricity consumed by the machine tool+consumables (lens protection and nozzle cutting).
Notes:
The electric fee and gas fee in the Table above are based on the price in China and prices in different areas will be different.
When the machine is cutting other thickness or different metal sheet, consumption of auxiliary gas may be different.